Great House For First Time Buyers and Investors, Townhouse with 4 Bedrooms& 4 Full Washrooms, One On Main Floor as well., Ravine Lot & Finished Basement! Approx 1810 Sq Ft In High Demand Area Of Kitchener. Luxury Hwood Floors On Main Floors Broadloom 2nd Level, Large Kitchen W/Breakfast Bars Granite Counter Top, Stainless Steel Appliances, 9 Ft Ceiling, 2nd Floor Laundry And also In Basement Great House For First Time Buyers!! Full house rented for Top $$$ Located Minutes Away From Conestoga College And Groh Public School. Access To Hwy 401 (id:13843)
| MLS # | X13167714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | PARM MANGAT |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 110 |
| Lot Features | Wooded area |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4620.4 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2R0P9 |
| Listing VS Median (in N2R0P9) | |
Price: $749,000 low | high Med: $749,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $499 low | high Med: $499 On site: 91 low | high Med: 91 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2R0P9 |
| Listing VS Median (in N2R0P9) | |
Price: $749,000 low | high Med: $749,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $499 low | high Med: $499 On site: 91 low | high Med: 91 | |