Commercial space for lease in a convenient downtown location! This approximately 350-square-foot unit will be available August 1st and offers excellent exposure with plenty of vehicle and pedestrian traffic. It is a great opportunity for a small business, office, or service-based operation looking for an affordable and accessible location. Lease rate is $500 per month plus electricity. Book your viewing today! (id:13843)
| MLS # | SM261949 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Remax Sault Ste. Marie Realty Inc. | Jim Clemente |
| SQ Feet | 350 |
|---|---|
| Basement | Y |
| Heating | Boiler, Other |
|---|---|
| Fireplace Yes / No | No |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2A4 |
| Listing VS Median (in P6A2A4) | |
Price: $500 low | high Med: $500 sqft: 350 low | high Med: 350 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2A4 |
| Listing VS Median (in P6A2A4) | |
Price: $500 low | high Med: $500 sqft: 350 low | high Med: 350 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 32 | |