Discover this fantastic opportunity - ideal for first-time buyers or investors alike! This beautifully maintained semi-detached raised bungalow features a bright and functional main floor with a spacious living room, dining area, eat-in kitchen, and a cozy den. Enjoy three generous bedrooms offering comfort and natural light throughout. The lower level is a true highlight - a versatile walk-out basement apartment complete with its own living area, kitchen, dining space, two bedrooms, a full bath, and separate laundry. Perfect for rental income or extended family living! Step outside to a large backyard, perfect for entertaining or relaxing after a long day. Situated within walking distance to top-rated schools, Seneca College, parks, and shopping, plus quick access to Hwy 404 - this home combines comfort, convenience, and value. Don't miss your chance to call this one home! (id:13843)
| MLS # | C13214070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | CMI REAL ESTATE INC. | BRYAN JUSTIN JASKOLKA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM(f18;a665;u2) |
| Lot Features | Guest Suite |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 4879 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Pleasant View) |
| Postal Code | M2H2H7 |
| Listing VS Median (in M2H2H7) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $817 low | high Med: $817 On site: 86 low | high Med: 86 | |
| Province | ON |
|---|---|
| City | Toronto (Pleasant View) |
| Postal Code | M2H2H7 |
| Listing VS Median (in M2H2H7) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $817 low | high Med: $817 On site: 86 low | high Med: 86 | |