Rosehaven Built, Sandalwood Model 1903 Sqft Immaculate End Unit Freehold 2 Storey Townhouse, In A Very Desirable Area, Upgraded Kitchen Equipped With S/S Appliances & Breakfast Area With W/O To Backyard. Spacious Family Room Along With A Combined Living & Dining Room, Freshly Painted. 3 Bedrooms + 4 Washrooms. brand new spot lights inside all the house, Finished Basement by the builder With Full Washroom. 9Ft Ceiling On Main Floor. Hardwood Floor On The Main And Second Floor. Ideally Located Close To Schools, Parks, Shopping Mall & Mount Pleasant GO Station. (id:13843)
| MLS # | W13119688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | HUSS ABDUL-HUSSAIN AL HOMAIRY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6507.5 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Northwest Brampton) |
| Postal Code | L7A4V8 |
| Listing VS Median (in L7A4V8) | |
Price: $869,900 low | high Med: $869,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $580 low | high Med: $580 On site: 101 low | high Med: 101 | |
| Province | ON |
|---|---|
| City | Brampton (Northwest Brampton) |
| Postal Code | L7A4V8 |
| Listing VS Median (in L7A4V8) | |
Price: $869,900 low | high Med: $869,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $580 low | high Med: $580 On site: 101 low | high Med: 101 | |