Studio basement with a functional layout. includes a private entrance, kitchen, bathroom and open concept living/sleeping area. Suitable for a single occupant. Located close to transit, shopping and other amenities. (id:13843)
| MLS # | W13080340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | JAGJIT SINGH SANDHAR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 2 |
| Parking Features | Attached Garage, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Caledon |
| Postal Code | L7C4J2 |
| Listing VS Median (in L7C4J2) | |
Price: $1,699 low | high Med: $1,049,000 sqft: 2,500 low | high Med: 1,500 $ / sqft: $1 low | high Med: $699 On site: 111 low | high Med: 98 | |
| Province | ON |
|---|---|
| City | Caledon |
| Postal Code | L7C4J2 |
| Listing VS Median (in L7C4J2) | |
Price: $1,699 low | high Med: $1,049,000 sqft: 2,500 low | high Med: 1,500 $ / sqft: $1 low | high Med: $699 On site: 111 low | high Med: 98 | |
![]() | $1,049,00034 Eberly Woods DriveCaledon, ON L7C4J2 |
![]() | $1,100,0007 Salt Creek TerraceCaledon, ON L7C4J2 |
![]() | $1,159,00098 Eberly Woods DriveCaledon, ON L7C0Y9 |