Step into a home that blends charm, character, and versatility. This delightful 1.5 storey detached home offers a functional layout designed for flexible living and maximized use of space. The main floor is thoughtfully designed with two comfortable bedrooms, a 4-piece bathroom and the convenience of main floor laundry making everyday living feel seamless. A spacious family room offers the perfect setting to relax, unwind, or entertain with direct access to the backyard. Upstairs, you'll find a bonus area that can easily adapt to your needs-ideal as a guest bedroom, home office, or hobby space, providing that extra bit of separation and privacy when desired. Outside, the large fully fenced-in yard offers plenty of room for kids and pets to play and for you to enjoy the outdoors, whether you're hosting gatherings, gardening, or simply relaxing. With hydro in the detached garage with additional side garden shed you'll have extra room for storage and your favourite hobbies. Full of charm and flexibility, this home features inviting spaces and a layout that adapts to your lifestyle. With many updates, this home is ready for you to make it your own. (id:13843)
| MLS # | X13098456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | RE/MAX A-B Realty Ltd | LUCIE STEPHENS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Blinds, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2659 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | West Perth (Mitchell) |
| Postal Code | N0K1N0 |
| Listing VS Median (in N0K1N0) | |
Price: $469,000 low | high Med: $586,950 sqft: 1,500 low | high Med: 1,100 $ / sqft: $313 low | high Med: $534 On site: 107 low | high Med: 57 | |
| Province | ON |
|---|---|
| City | West Perth (Mitchell) |
| Postal Code | N0K1N0 |
| Listing VS Median (in N0K1N0) | |
Price: $469,000 low | high Med: $586,950 sqft: 1,500 low | high Med: 1,100 $ / sqft: $313 low | high Med: $534 On site: 107 low | high Med: 57 | |