Commercial lot in the heart of Levack. (id:13843)
| MLS # | 2129149 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | RE/MAX CROWN REALTY INC. (SUDBURY) | TJ OYSTRICK |
| Zoning | C2 |
|---|---|
| Acreage | 70.00 |
| Parking Features | None |
|---|
| Province | ON |
|---|---|
| City | Levack |
| Postal Code | P0M2C0 |
| Listing VS Median (in P0M2C0) | |
Price: $79,900 low | high Med: $0 On site: 45 low | high Med: | |
| Province | ON |
|---|---|
| City | Levack |
| Postal Code | P0M2C0 |
| Listing VS Median (in P0M2C0) | |
Price: $79,900 low | high Med: $0 On site: 45 low | high Med: | |
![]() | $199,90051 Levack DriveLevack, ON P0M2C0 |
![]() | $299,9007 Second AvenueLevack, ON P0M2C0 |
![]() | $499,90035 Cedar StreetLevack, ON P0M2C0 |