Amazing location in south Goderich! This 4 bedroom, 2 bath bungalow has had extensive renovations and is move in ready. The kitchen offers soft closure cabinetry, quartz countertops, stainless appliances, and a sit up peninsula counter. Bathrooms were renovated - upstairs enjoy double sink, large tile shower with glass door, bluetooth fan for your tunes, and in the downstairs bath, you'll love the sauna area just off the shower room. Full finished basement with additional bedroom, storage and family room. Sound proofing insulation was added to the lower level family room and bedroom ceilings. New central air in 2023. Chimney was replaced in 2025. In the attached garage there is an electric vehicle charger and behind the garage there is a room for additional storage, plus a storage shed in the fully fenced yard. Welcome home! (id:13843)
| MLS # | X13083794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | RE/MAX Reliable Realty Inc | KATHY DAWSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Lighting, Carpet Free, Sump Pump, Sauna |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4780 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Goderich (Goderich (Town)) |
| Postal Code | N7A4G8 |
| Listing VS Median (in N7A4G8) | |
Price: $639,900 low | high Med: $639,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $582 low | high Med: $582 On site: 110 low | high Med: 110 | |
| Province | ON |
|---|---|
| City | Goderich (Goderich (Town)) |
| Postal Code | N7A4G8 |
| Listing VS Median (in N7A4G8) | |
Price: $639,900 low | high Med: $639,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $582 low | high Med: $582 On site: 110 low | high Med: 110 | |