Well-maintained 3-bedroom rancher in a convenient location close to shopping, schools, parks, transit, and everyday amenities. This wheelchair-accessible home offers a functional one-level layout with spacious living and dining areas, a bright kitchen, family room, and large laundry area. Recent updates include a new roof (2021), newer windows, and updated flooring and bathroom improvements. Situated on a level 7,700 sq ft lot with municipal water and sewer, covered deck, carport, ramp access, and a private backyard with mature landscaping. A great opportunity for accessible living, downsizing, or investment. (id:13843)
| MLS # | 1038164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 88 |
| Listing Provided By | eXp Realty (CX) | Jen Bood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,365 |
| Zoning | Residential |
| Acreage | 0.18 |
| Parking Total | 2 |
|---|
| Tax Annual Amount | 3089 |
|---|
| Province | BC |
|---|---|
| City | Duncan |
| Postal Code | V9L2A9 |
| Listing VS Median (in V9L2A9) | |
Price: $544,900 low | high Med: $544,900 sqft: 1,365 low | high Med: 1,365 $ / sqft: $399 low | high Med: $399 On site: 88 low | high Med: 88 | |
| Province | BC |
|---|---|
| City | Duncan |
| Postal Code | V9L2A9 |
| Listing VS Median (in V9L2A9) | |
Price: $544,900 low | high Med: $544,900 sqft: 1,365 low | high Med: 1,365 $ / sqft: $399 low | high Med: $399 On site: 88 low | high Med: 88 | |