Located on a quiet street on the quiet side of Sidney, away from the flight path. Updated floor, furnace, and kitchen cabinets. Nice sunroom looking over the backyard, a gas fireplace, an attached garage, and a large private backyard on a square lot for parties and kids. The home offers a well-designed, functional floor plan with a seamless flow between living spaces, ideal for both everyday living and entertaining. Enjoy the unbeatable locationjust a short walk to Beacon Avenue, where shops, restaurants, and groceries are all within easy reach. Parks, beaches, a library, and schools are nearby. (id:13843)
| MLS # | 1032550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 124 |
| Listing Provided By | Team 3000 Realty Ltd | Tony Wang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,186 |
| Zoning | Residential |
| Acreage | 0.17 |
| Lot Features | Curb & gutter, Level lot, Private setting, Wooded area, Other, Rectangular |
|---|
| Parking Total | 3 |
|---|
| Tax Annual Amount | 4190 |
|---|
| Province | BC |
|---|---|
| City | Sidney |
| Postal Code | V8L2G7 |
| Listing VS Median (in V8L2G7) | |
Price: $970,000 low | high Med: $970,000 sqft: 2,186 low | high Med: 2,186 $ / sqft: $444 low | high Med: $444 On site: 124 low | high Med: 124 | |
| Province | BC |
|---|---|
| City | Sidney |
| Postal Code | V8L2G7 |
| Listing VS Median (in V8L2G7) | |
Price: $970,000 low | high Med: $970,000 sqft: 2,186 low | high Med: 2,186 $ / sqft: $444 low | high Med: $444 On site: 124 low | high Med: 124 | |
![]() | $1,299,0002284 Malaview AveSidney, BC V8L2E8 |
![]() | $789,0009 2115 Amelia AveSidney, BC V8L3Z8 |