Solid bungalow located in the highly desirable Grapeview community, just minutes from Walmart SmartCentres, Ridley College, the Pen Centre, the new hospital, and Brock University. The main level features 3 bedrooms, 2 full bathrooms, a spacious living room, and an open-concept kitchen and dining area. Patio doors lead to a large deck overlooking the backyard. The fully finished basement offers an additional bedroom, a full bathroom, and a generous recreation room, providing plenty of extra living space. Complete with a double-car garage and parking for 4 additional vehicles in the driveway. A wonderful opportunity in a convenient, family-friendly neighbourhood! (id:13843)
| MLS # | X13586262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | Sindy Dunham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Lot Features | Carpet Free |
|---|
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 6941 |
|---|
| Province | ON |
|---|---|
| City | St. Catharines (Grapeview) |
| Postal Code | L2W1C2 |
| Listing VS Median (in L2W1C2) | |
Price: $959,000 low | high Med: $959,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $639 low | high Med: $639 On site: 33 low | high Med: 33 | |
| Province | ON |
|---|---|
| City | St. Catharines (Grapeview) |
| Postal Code | L2W1C2 |
| Listing VS Median (in L2W1C2) | |
Price: $959,000 low | high Med: $959,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $639 low | high Med: $639 On site: 33 low | high Med: 33 | |