Welcome to this move-in ready 3-bedroom, 2-bath home nestled in the heart of Tiny Township, just steps from the stunning shores of Georgian Bay with multiple nearby water access points and just a short drive to Awenda Provincial Park. Set on a large, private lot surrounded by mature trees, this property offers the perfect blend of tranquility and convenience. Inside, you'll find a well-maintained layout ideal for family living or a peaceful retreat, complemented by modern touches like a Nest thermostat and Bell Fibe internet for added comfort and connectivity. The home is serviced by a drilled well and features a spacious 2-car garage along with ample storage for all your needs. Whether you're looking for a year-round residence or a relaxing getaway near the water, this charming property delivers privacy, functionality, and an unbeatable location. (id:13843)
| MLS # | S13079020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | Keller Williams Experience Realty | SHELBY GREENLAW |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Block |
| Parking Features | Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 2041 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Tiny |
| Postal Code | L9M0B1 |
| Listing VS Median (in L9M0B1) | |
Price: $647,500 low | high Med: $499,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $432 low | high Med: $454 On site: 111 low | high Med: 61 | |
| Province | ON |
|---|---|
| City | Tiny |
| Postal Code | L9M0B1 |
| Listing VS Median (in L9M0B1) | |
Price: $647,500 low | high Med: $499,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $432 low | high Med: $454 On site: 111 low | high Med: 61 | |
![]() | $499,00016 Hiawatha RoadTiny, ON L9M0B1 |