You'll be surprised by the view from this home overlooking the City which enjoys ocean and mountain views in the distance! The upper suite has 2 bedrooms & 1 bathroom with views from the main living area and from the large deck and is move in ready. The lower suite has 2 bedrooms & 1 bathroom, with a large laundry/utility room and sliders out to the back yard and great long term tenant $1,610/mth would like to stay. The yard is fenced with mature landscaping and has plenty of parking, room for boat or RV and nice quiet area, located the second to last home on the quiet street yet minutes from downtown. Only a few blocks to Ripple Rock elementary school, and CR golf course. This home is set up so you can live in part and rent the suite or have 2 rental units (non-conforming) and a peaceful neighbourhood with a great feel. Come see for yourself! (id:374)
| MLS # | 1034584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1966 |
| Days On Site | 107 |
| Listing Provided By | Royal LePage Advance Realty | Stephen Grant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,869 |
| Zoning | Residential |
| Acreage | 0.64 |
| Property View | City view, Mountain view |
| Lot Features | Central location |
|---|
| Parking Total | 4 |
|---|
| Tax Annual Amount | 6407 |
|---|
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9W4E8 |
| Listing VS Median (in V9W4E8) | |
Price: $699,800 low | high Med: $699,800 sqft: 1,869 low | high Med: 1,869 $ / sqft: $374 low | high Med: $374 On site: 107 low | high Med: 107 | |
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9W4E8 |
| Listing VS Median (in V9W4E8) | |
Price: $699,800 low | high Med: $699,800 sqft: 1,869 low | high Med: 1,869 $ / sqft: $374 low | high Med: $374 On site: 107 low | high Med: 107 | |