What a great investment opportunity in the charming village of Pakenham. This historic building has seen many uses over it's 126 years and now it's a stunning duplex featuring 2, 2 bedroom apartments. Just recently and extensively renovated over the course of 2025 and 2026, each unit features open concept kitchen, dining and living rooms with electric fireplaces. The appliance package for each unit includes 4 stainless steel Frigidaire Gallery series kitchen appliances and an Electrolux laundry tower. Apt. 1 houses 2 bedrooms and 1 bath, with the primary bedroom having a large walk-in closet. Apt. 2 has 2 bedrooms and 2 bathrooms. Both units have lots of closet and storage space. Other updates include new gas furnace and a/c for Apt 1, new heat pump and mini splits for Apt 2 as well as high efficiency baseboard heaters in Apt 2 which are seldom if ever used. In addition, there is also a gas fired tankless hot water heater serving both apartments. Apt. 2 is currently leased for $2800.00/mo. + utilities and Apt 1 is vacant making it ideal for anyone wanting to live here themselves while letting Apt. 2 pay your mortgage. Also of note are 4 off street parking spaces. The listing agent is also the Seller of this property. (id:13843)
| MLS # | X13673488 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | Jack Fulton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Village Core |
| Cooling | Central air conditioning, Wall unit |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Forced air, Electric, Propane |
| Appliances | Water softener, Dryer, Microwave, Hood Fan, Two stoves, Two Washers, Water Heater - Tankless, Water Heater, Two Refrigerators |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Flat site, Carpet Free |
| Foundation Details | Stone |
| Parking Features | No Garage, Tandem |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well, Community Water System |
| Tax Annual Amount | 3474.04 |
|---|
| Province | ON |
|---|---|
| City | Mississippi Mills |
| Postal Code | K0A2X0 |
| Listing VS Median (in K0A2X0) | |
Price: $799,900 low | high Med: $899,900 sqft: 2,000 low | high Med: 1,500 $ / sqft: $400 low | high Med: $600 On site: 9 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Mississippi Mills |
| Postal Code | K0A2X0 |
| Listing VS Median (in K0A2X0) | |
Price: $799,900 low | high Med: $899,900 sqft: 2,000 low | high Med: 1,500 $ / sqft: $400 low | high Med: $600 On site: 9 low | high Med: 3 | |